Thornford: Difference between revisions
Appearance
m use operator code |
m infobox |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|sign= | |sign= | ||
|signcap= | |signcap= | ||
|opened=23 March 1936 | |opened=23 March | ||
|openedy=1936 | |||
|code=THO | |code=THO | ||
|operator=GW | |operator=GW | ||
| Line 22: | Line 23: | ||
==Station of the Month== | ==Station of the Month== | ||
The station featured in the inaugural October 2021 [[Stations of the Month]] | The station featured in the inaugural October 2021 [[Stations of the Month]] Challenge in the [[:Category:South West England|NR South West]] category. There were no entries. | ||
{{Line start}} | {{Line start}} | ||
| Line 28: | Line 29: | ||
{{Line end}} | {{Line end}} | ||
[[Category:Mainline stations]] [[Category:Great Western Railway]] [[Category:Dorset | [[Category:Mainline stations]] [[Category:Great Western Railway]] [[Category:Dorset]] | ||
Latest revision as of 20:53, 7 January 2026
| Thornford | |
|---|---|
| Opened | 23 March 1936 |
| CRS code | THO |
| Operator | Great Western Railway |
| Platforms | 1 |
| Request stop | Yes |
| Community Details | |
| Station of the Month | October 2021 |
| Category | South West England |
Thornford was opened by the Great Western Railway on 23 March 1936, on the single track line between Westbury and Weymouth. Known as the Heart of Wessex line, the section on which Thornford is located opened in 20 January 1857. The station has a single platform and basic shelter, and for many years was known as Thornford Bridge Halt. Access is via a steep staircase from a nearby road bridge.
Services to Thornford operate between Weymouth and Gloucester, usually utilising class 158 Express Sprinters or class 165 and class 166 Networker Turbo diesel multiple units.
Station of the Month
The station featured in the inaugural October 2021 Stations of the Month Challenge in the NR South West category. There were no entries.
| Preceding station | Following station | |||
|---|---|---|---|---|
| Yetminster by request towards Weymouth |
Great Western Railway | Yeovil Pen Mill towards Gloucester | ||